
COME &
SUPPORT
Our ambition to increase LGBT+ visibility within the game, isn't just focused to on field participation.
Growing an LGBT+ and allies fan base is a key ambition of the club to further build a community of like minded individuals on and off field.
We encourage supporters who share our values to head down to any of the below fixtures to support our teams.
Stonewall FC has a zero tolerance policy for the use of discriminatory language or behaviour. Anyone breaking these rules will be asked to leave.
SFC 1XI
MIDDLESEX COUNTY PREM
Date | Team | KO Time | Location |
---|---|---|---|
05/02/22 | FC Soma | 14:00 | Bannister Sports Centre, HA3 6SW |
12/02/22 | Clapton Community | 14:00 | London Marathon Community Track, E20 2ST |
19/02/22 | Brentham | 14:00 | Brentham Club, W5 1NP |
26/02/22 | C.B. Hounslow United Reserves | 14:00 | Green Lane Sports Club, TW4 6DH |
13/03/22 | Indian Gymkhana Club | 14:00 | Indian Gymkhana Sports Club, TW7 4NQ |
19/03/22 | NW London | 14:00 | Hadley FC Ground, EN5 3LD |
26/03/22 | Larkspur Rovers | 14:00 | London Marathon Community Track, E20 2ST |
02/04/22 | Pitshanger Dynamo | 14:00 | London Marathon Community Track, E20 2ST |
09/04/22 | Kensington Dragons | 14:00 | Linford Christie Stadium, W12 0DF |
SFC 2XI
MIDDLESEX COUNTY - DIV ONE & EAST
Date | Team | KO Time | Location |
---|---|---|---|
05/02/22 | POSTPONDED - FC Marylebone | 14:00 | London Marathon Community Track, E20 2ST |
19/02/22 | North London | 14:00 | London Marathon Community Track, E20 2ST |
05/03/22 | Anubis | 14:00 | London Marathon Community Track, E20 2ST |
12/03/22 | FC Marylebone | 14:00 | Paddington Recreation Ground, W9 1PD |
19/03/22 | Priory Park Rangers | 14:00 | London Marathon Community Track, E20 2ST |
09/04/22 | Camden and Islington | 14:00 | TBC |
SFC UNITY
LONDON UNITY LEAGUE
Date | Team | KO Time | Location |
---|---|---|---|
24/04/22 | TBC | 14:00 | |
03/04/22 | TBC | 14:00 | |
27/03/22 | TBC | 14:00 | |
06/03/22 | TBC | 14:00 | |
20/02/22 | Charlton Invicta | 14:00 |
SFC W&NB 1V's
LONDON SUPER 5 LEAGUE
Date | Team | KO Time | Location |
---|---|---|---|
05/02/22 | Queerspace FC | 16:00 | The Petchey Academy, E8 2EY |
07/02/22 | Fuego UTD | 19:00 | Mabley Green Park, E9 5HW |
12/02/22 | Community Cup TBC | TBC | The Petchey Academy, E8 2EY |
14/02/22 | Soho Wanderers | 19:00 | Mabley Green Park, E9 5HW |
21/02/22 | Camden Eagles | 19:00 | Mabley Green Park, E9 5HW |
28/02/22 | Unathletico Madrid | 19:00 | Mabley Green Park, E9 5HW |
SFC W&NB 2V's
LONDON SUPER 5 LEAGUE
Title | Team | KO Time | Location |
---|---|---|---|
07/02/22 | Victoria Park Vixens | 21:00 | Mabley Green Park, E9 5HW |
17/02/22 | Moonlight FC | 19:00 | Mabley Green Park, E9 5HW |
24/02/22 | Wonderkid FC | 19:00 | Mabley Green Park, E9 5HW |
28/02/22 | Whippets FC | 21:00 | Mabley Green Park, E9 5HW |
10/03/22 | Todo FC | 19:00 | Mabley Green Park, E9 5HW |
SFC W&NB DEVELOPMENT
LONDON SUPER 5 LEAGUE
Date | Team | KO Time | Location |
---|---|---|---|
07/02/22 | Goaldiggers FC | 20:00 | Whitechapel Sports Centre, E15BA |
08/02/22 | Camden Bells | 19:00 | Mabley Green Sports Centre, E95HW |
14/02/22 | Hot Flush FC | 21:00 | Whitechapel Sports Centre, E15BA |
21/02/22 | Beasts From The East | 21:00 | Whitechapel Sports Centre, E15BA |
28/02/22 | Marsh Ravens | 20:00 | Whitechapel Sports Centre, E15BA |
07/03/22 | Goaldiggers FC | 18:00 | Whitechapel Sports Centre, E15BA |
14/03/22 | Hot Flush FC | 21:00 | Whitechapel Sports Centre, E15BA |
21/03/22 | Lush Lyfe FC | 20:00 | Whitechapel Sports Centre, E15BA |
28/03/22 | Beasts From The East | 18:00 | Whitechapel Sports Centre, E15BA |
04/04/22 | Hot Flush FC | 20:00 | Whitechapel Sports Centre, E15BA |