top of page

COME &
SUPPORT
Our ambition to increase LGBT+ visibility within the game, isn't just focused to on field participation.
Growing an LGBT+ and allies fan base is a key ambition of the club to further build a community of like minded individuals on and off field.
We encourage supporters who share our values to head down to any of the below fixtures to support our teams.
Stonewall FC has a zero tolerance policy for the use of discriminatory language or behaviour. Anyone breaking these rules will be asked to leave.
SFC 1XI
MIDDLESEX COUNTY PREM
Date | Team | KO Time | Location |
---|---|---|---|
31/03/2023 | Clapton Community | 19:45 | E20 2ST, London Marathon Community Track |
15/04/2023 | C.B.Hounslow United Reserves | 14:00 (tbc) | E20 2ST, London Marathon Community Track |
22/04/2023 | OIR | 14:00 (tbc) | E20 2ST, London Marathon Community Track |
29/04/2023 | Kensington Drgons | 14:00 (tbc) | E20 2ST, London Marathon Community Track |
06/05/2023 | PFC Victoria London | 14:00 (tbc) | AWAY GAME - TBC |
13/05/2023 | AVA | 14:00 (tbc) | E20 2ST, London Marathon Community Track |
SFC 2XI
MIDDLESEX COUNTY - DIV ONE & EAST
Date | Team | KO Time | Location |
---|---|---|---|
08/04/2023 | Estudiantes | 14:00 (tbc) | E20 2ST, London Marathon Community Track |
15/04/2023 | Alexandria Knights (to be re-arranged, at different location) | 14:00 (tbc) | E20 2ST, London Marathon Community Track |
SFC UNITY
LONDON UNITY LEAGUE
Date | Team | KO Time | Location |
---|---|---|---|
02/04/2023 | Stokey FC | 14:00 | E20 2ST, LCMT, Queen Elizabeth Olympic Park, London |
16/04/2023 | Millwall Romans | 14:00 | Away - tbc |
23/04/2023 | Phoenix | 14:00 | E20 2ST, LCMT, Queen Elizabeth Olympic Park, London |
30/04/2023 | London Titans 2 | 14:00 | Away - tbc |
14/05/2023 | Romans Pride | 14:00 | E20 2ST, LCMT, Queen Elizabeth Olympic Park, London |
SFC W&NB 1V's
LONDON SUPER 5 LEAGUE
Date | Team | KO Time | Location |
---|---|---|---|
27/03/2023 | Misfits FC | 19:00 | E9 5HW, Mabley Green |
03/04/2023 | Injury FC | 19:00 | E9 5HW, Mabley Green |
17/04/2023 | Unathletico Madrid | 19:00 | E9 5HW, Mabley Green |
24/04/2023 | Dalston FC | 19:00 | E9 5HW, Mabley Green |
SFC W&NB 2V's
LONDON SUPER 5 LEAGUE
Title | Team | KO Time | Location |
---|---|---|---|
27/03/2023 | Sirens FC | 20:00 | E9 5HW, Mabley Green |
03/04/2023 | Camden B-Eagles | 20:00 | E9 5HW, Mabley Green |
17/04/2023 | Neville Wears Prada | 20:00 | E9 5HW, Mabley Green |
24/04/2023 | The Huns | 20:00 | E9 5HW, Mabley Green |
SFC W&NB DEVELOPMENT
LONDON SUPER 5 LEAGUE
Date | Team | KO Time | Location |
---|---|---|---|
29/03/2023 | Argentina FC | 20:00 | E9 5HW, Mabley Green |
02/04/2023 | Bow Belles | 16:10 | E8 2EB, The Petchey Academy |
05/04/2023 | Fuego B | 20:00 | E9 5HW, Mabley Green |
16/04/2023 | Hackney Laces | 16:10 | E8 2EB, The Petchey Academy |
19/04/2023 | Collective Joy FC | 20:00 | E9 5HW, Mabley Green |
23/04/2023 | Chirps FC | 15:10 | E8 2EB, The Petchey Academy |
30/04/2023 | Romance | 15:10 | E8 2EB, The Petchey Academy |
14/05/2023 | Peaches FC | 15:10 | E8 2EB, The Petchey Academy |
21/05/2023 | Booty | 15:10 | E8 2EB, The Petchey Academy |
28/05/2023 | Bow Belles | 16:10 | E8 2EB, The Petchey Academy |
04/06/2023 | Hackney Laces | 16:10 | E8 2EB, The Petchey Academy |
11/06/2023 | Chirps FC | 15:10 | E8 2EB, The Petchey Academy |
18/06/2023 | Romance | 15:10 | E8 2EB, The Petchey Academy |
09/07/2023 | Peaches | 15:10 | E8 2EB, The Petchey Academy |
bottom of page